- WID Welcomes GE Hitachi Plan to Site Commercial Uranium Enrichment Facility in Greater Wilmington
- North Carolina Tops For Businss Climate

Coty Building
Pender CountyBuilding

3809 Shipyard Blvd.
New Hanover CountyBuilding
North Carolina and Local Taxes and Rates
| Tax Type | Rate |
| Corporate Tax | 6.90% |
| State Property Tax on Inventory | Exempt |
| State Franchise Tax | $1.50 per $1,000 |
| Retail Sales & Use Tax | 4.75% State and 2.25% County= 7% |
| Highway Use Tax on Automobiles | 3% State; Minimum of $40 & Maximum of $1,500 |
| Property Tax-New Hanover County | $0.4655/$100 of assessed value |
| Property Tax-City of Wilmington | $0.370/$100 of assessed value |
| Property Tax-Pender County | $0.65/$100 of assessed value |
| Property Tax-Burgaw | $0.57/$100 of assessed value |
Source: North Carolina Department of Revenue
New Hanover County, City of Wilmington, and Pender County Tax Departments 2011





