- Established Company Moving It's Operations to Burgaw
- Vermont Homebuilding Supplier Moves Manufacturing to Hampstead
- The Relocation of Lee's Tackle to Burgaw
- WID Welcomes GE Hitachi Plan to Site Commercial Uranium Enrichment Facility in Greater Wilmington

2422 Castle Hayne Rd.
New Hanover County CountyBuilding
North Carolina and Local Taxes and Rates
| Tax Type | Rate |
| Corporate Tax | 6.90% |
| State Property Tax on Inventory | Exempt |
| State Franchise Tax | $1.50 per $1,000 |
| Retail Sales & Use Tax | 4.25% State and 2.5% County= 6.75% |
| Highway Use Tax on Automobiles | 3% State; Minimum of $40 & Maximum of $1,500 |
| Property Tax-New Hanover County | $0.4525/$100 of assessed value |
| Property Tax-City of Wilmington | $0.3325/$100 of assessed value |
| Property Tax-Pender County | $0.65/$100 of assessed value |
| Property Tax-Burgaw | $0.57/$100 of assessed value |
| Property Tax-Wallace | $0.66/$100 of assessed value |
| Property Tax-Duplin County | $0.79/$100 of assessed value |
Source: North Carolina Department of Revenue
New Hanover County, City of Wilmington, Pender County, and Town
of Burgaw, Town of Wallace Tax Departments 2007





